EuroMillions regularly produces some of the largest lottery prizes in the world. Jackpots start at €17 million and roll over until won, up to a cap of €250 million. Here are the biggest jackpots in our records, drawn from every result since 2004.
| Rank | Date | Jackpot | Result |
|---|---|---|---|
| 1 | Friday 28 March 2025 | €250,000,000 | Won 🎉 |
| 2 | Friday 6 June 2025 | €250,000,000 | Capped / rolled |
| 3 | Tuesday 10 June 2025 | €250,000,000 | Capped / rolled |
| 4 | Friday 13 June 2025 | €250,000,000 | Capped / rolled |
| 5 | Tuesday 17 June 2025 | €250,000,000 | Won 🎉 |
| 6 | Tuesday 19 August 2025 | €250,000,000 | Won 🎉 |
| 7 | Friday 8 December 2023 | €240,000,000 | Won 🎉 |
| 8 | Tuesday 3 June 2025 | €238,816,941 | Capped / rolled |
| 9 | Friday 15 August 2025 | €232,174,804 | Capped / rolled |
| 10 | Friday 8 July 2022 | €230,000,000 | Capped / rolled |
| 11 | Tuesday 12 July 2022 | €230,000,000 | Capped / rolled |
| 12 | Friday 15 July 2022 | €230,000,000 | Capped / rolled |
| 13 | Tuesday 19 July 2022 | €230,000,000 | Won 🎉 |
| 14 | Tuesday 25 March 2025 | €220,427,177 | Capped / rolled |
| 15 | Tuesday 12 October 2021 | €220,000,000 | Capped / rolled |
How the €250 million cap works
For years the jackpot was capped at €190 million, then €200 million, and it now sits at €250 million. When the jackpot reaches the cap it can stay there for a limited number of draws; if it isn’t won, the prize money rolls down to the next winning tier instead of growing further.
Do winners stay anonymous?
It depends on the country. In most participating countries winners can remain anonymous, while in others — like the UK — winners choose whether to share their story. That’s why the names behind many of the biggest wins are never made public.
See more
Browse the full jackpot history, including the longest rollover runs, or check the latest numbers in the results archive.
FAQ
What is the biggest EuroMillions jackpot ever?
The biggest jackpot in our records is €250,000,000, drawn on Friday 28 March 2025.
Is there a EuroMillions jackpot cap?
Yes. The jackpot is capped at €250 million. Once it reaches the cap and is won, or after a set number of draws at the cap, the prize money flows down to the next tier.
Are EuroMillions winners always made public?
No. In most countries winners can choose to stay anonymous. Some, such as the UK, let winners decide whether to go public.