Friday Draw
713374749 711
Latest result, the My Bonus add-on game, and everything you need to play EuroMillions in Belgium.
Belgian tickets enter My Bonus, a supplementary raffle drawing additional cash prizes for Belgian players in each EuroMillions draw.
| Date | Code |
|---|---|
| 6 November 2026 | BKKW 51988BKLF 29474BKNQ 90972BKPP 73473BKPR 55490 |
| 3 November 2026 | BKKC 46670BKLT 38868BKLT 94375BKNF 85940BKNG 05529 |
| 30 October 2026 | BKHC 74326BKHS 86532BKHT 18318BKJG 78515BKJQ 18762 |
| 27 October 2026 | BKJT 45548BKKN 69156BKLZ 82127BKMJ 05466BKMJ 50578 |
| 23 October 2026 | BKDP 07081BKFD 60714BKJG 65439BKJN 86057BKJV 29213 |
| 20 October 2026 | BKDW 97893BKFB 62621BKFD 57850BKFX 18956BKGB 58027 |
| 16 October 2026 | BKDQ 90495BKDR 08747BKDZ 27190BKFH 14084BKHC 36261 |
| 13 October 2026 | BKDJ 89425BKDM 86140BKDQ 60893BKDX 93717BKGZ 00306 |
| 9 October 2026 | BJZW 21839BJZW 56055BKBX 31218BKCH 29180BKCJ 69305 |
| 6 October 2026 | BJXV 30640BJXX 52196BJXX 60473BJZD 65605BJZQ 24500 |
Pick five main numbers from 1 to 50 and two Lucky Stars from 1 to 12, or choose a random line. Draws take place every Tuesday and Friday. In Belgium, each ticket costs €2.50 and automatically includes the My Bonus game. Belgian lottery winnings are tax-free.
See the full results archive, the latest Tuesday and Friday numbers, or explore the statistics.