1
EuroMillions Number 1
Drawn 187 times — 9.43% of all draws, ranked #38 of 50. That’s fewer than an average number.
Times drawn187
Last drawn11 September 2026
Draws since3
Longest gap59 draws
Most common companion numbers
Main numbers drawn most often together with 1.
Most common Lucky Stars with 1
240×739×838×436×635×
Recent draws featuring 1
| Date | Day | Winning numbers | Jackpot | |
|---|---|---|---|---|
| 11 September 2026 | Friday | 17153950 111 | €112 million ✓ | View |
| 30 June 2026 | Tuesday | 18374448 26 | €68.9 million | View |
| 14 April 2026 | Tuesday | 1242844 512 | €117 million | View |
| 17 February 2026 | Tuesday | 1461041 512 | €64.3 million | View |
| 10 February 2026 | Tuesday | 117193442 58 | €38.7 million | View |
| 9 January 2026 | Friday | 17102634 24 | €53.8 million | View |
| 16 September 2025 | Tuesday | 19133540 56 | €39.9 million | View |
| 5 August 2025 | Tuesday | 1354247 510 | €180 million | View |
FAQ
How many times has number 1 been drawn in EuroMillions?
Number 1 has been drawn 187 times — in 9.43% of all 1,983 draws since 2004.
When was 1 last drawn?
Number 1 was last drawn on 11 September 2026, 3 draw(s) ago.
Is 1 a lucky EuroMillions number?
Number 1 ranks #38 of 50 by how often it has been drawn. Every number has the same 1-in-50 chance in each draw, whatever its past record.