39
EuroMillions Number 39
Drawn 199 times — 9.97% of all draws, ranked #29 of 50. That’s fewer than an average number.
Times drawn199
Last drawn3 November 2026
Draws since1
Longest gap46 draws
Most common companion numbers
Main numbers drawn most often together with 39.
Most common Lucky Stars with 39
849×246×744×337×1036×
Recent draws featuring 39
| Date | Day | Winning numbers | Jackpot | |
|---|---|---|---|---|
| 3 November 2026 | Tuesday | 1323383948 58 | €98.8 million | View |
| 13 October 2026 | Tuesday | 2123394449 411 | €37.7 million | View |
| 11 September 2026 | Friday | 17153950 111 | €112 million ✓ | View |
| 8 September 2026 | Tuesday | 1317333539 712 | €98.7 million | View |
| 14 August 2026 | Friday | 529394849 48 | €28.3 million | View |
| 21 July 2026 | Tuesday | 2382839 211 | €59.3 million | View |
| 3 July 2026 | Friday | 212172539 12 | €80.2 million ✓ | View |
| 19 June 2026 | Friday | 834394142 27 | €38.3 million | View |
FAQ
How many times has number 39 been drawn in EuroMillions?
Number 39 has been drawn 199 times — in 9.97% of all 1,996 draws since 2004.
When was 39 last drawn?
Number 39 was last drawn on 3 November 2026, 1 draw(s) ago.
Is 39 a lucky EuroMillions number?
Number 39 ranks #29 of 50 by how often it has been drawn. Every number has the same 1-in-50 chance in each draw, whatever its past record.