39
EuroMillions Number 39
Drawn 197 times — 9.95% of all draws, ranked #29 of 50. That’s fewer than an average number.
Times drawn197
Last drawn11 September 2026
Draws since0
Longest gap46 draws
Most common companion numbers
Main numbers drawn most often together with 39.
Most common Lucky Stars with 39
848×246×744×337×1036×
Recent draws featuring 39
| Date | Day | Winning numbers | Jackpot | |
|---|---|---|---|---|
| 11 September 2026 | Friday | 17153950 111 | €112 million ✓ | View |
| 8 September 2026 | Tuesday | 1317333539 712 | €98.7 million | View |
| 14 August 2026 | Friday | 529394849 48 | €28.3 million | View |
| 21 July 2026 | Tuesday | 2382839 211 | €59.3 million | View |
| 3 July 2026 | Friday | 212172539 12 | €80.2 million ✓ | View |
| 19 June 2026 | Friday | 834394142 27 | €38.3 million | View |
| 27 February 2026 | Friday | 1424273942 610 | €160 million | View |
| 19 December 2025 | Friday | 1721394344 111 | €30.0 million | View |
FAQ
How many times has number 39 been drawn in EuroMillions?
Number 39 has been drawn 197 times — in 9.95% of all 1,980 draws since 2004.
When was 39 last drawn?
Number 39 was last drawn on 11 September 2026, 0 draw(s) ago.
Is 39 a lucky EuroMillions number?
Number 39 ranks #29 of 50 by how often it has been drawn. Every number has the same 1-in-50 chance in each draw, whatever its past record.