49
EuroMillions Number 49
Drawn 197 times — 9.99% of all draws, ranked #28 of 50. That’s fewer than an average number.
Times drawn197
Last drawn28 July 2026
Draws since4
Longest gap45 draws
Most common companion numbers
Main numbers drawn most often together with 49.
Most common Lucky Stars with 49
245×342×940×839×535×
Recent draws featuring 49
| Date | Day | Winning numbers | Jackpot | |
|---|---|---|---|---|
| 28 July 2026 | Tuesday | 57243049 1011 | €78.1 million | View |
| 5 June 2026 | Friday | 56161749 212 | €161 million | View |
| 7 April 2026 | Tuesday | 1114193649 67 | €92.6 million | View |
| 3 April 2026 | Friday | 827294649 210 | €83.4 million | View |
| 9 December 2025 | Tuesday | 28132949 211 | €142 million ✓ | View |
| 28 October 2025 | Tuesday | 78243549 212 | €62.6 million | View |
| 15 July 2025 | Tuesday | 2438414549 16 | €96.9 million | View |
| 11 July 2025 | Friday | 823244549 210 | €86.8 million | View |
FAQ
How many times has number 49 been drawn in EuroMillions?
Number 49 has been drawn 197 times — in 9.99% of all 1,971 draws since 2004.
When was 49 last drawn?
Number 49 was last drawn on 28 July 2026, 4 draw(s) ago.
Is 49 a lucky EuroMillions number?
Number 49 ranks #28 of 50 by how often it has been drawn. Every number has the same 1-in-50 chance in each draw, whatever its past record.